Airport Information
FAA Identifier | JVW |
Airport Lat/Long Reference Point | 32 deg. 18鈥 16.257鈥漀 / 90 deg. 24鈥 37.868鈥漌 |
Elevation | 247 ft. / 75.3 m (surveyed) |
Variation | 03E (1985) |
From City | 3 miles NE of RAYMOND, MS |
Time Zone | UTC -5 (UTC -6 during Standard Time) |
Zip | 39041 |
Airport Use | Open to the public |
Activation date | 04/1944 |
Sectional Chart | MEMPHIS |
Control Tower | No |
ARTCC | MEMPHIS CENTER |
FSS | GREENWOOD FLIGHT SERVICE STATION |
NOTAMs Facility | GWO (NOTAM-D service available) |
Attendance | MON-FRI 0800-1700, ALL SAT 0800-1200 |
Wind Indicator | Lighted |
Segmented Circle | Yes |
Lights | DUSK-DAWN ACTVT MIRL RY 12/30 – CTAF. PAPI RYS 12 & 30 OPER 24 HRS. |
Beacon | white-green (lighted land airport) |
CTAF/UNICOM | 123.00 |
WX AWOS-3 | 118.675 (601-857-3887) |
JACKSON APPROACH | 125.25 (153-332 |
JACKSON DEPARTURE | 125.25 (153-332 |
WX ASOS at HKS (10 nm E) | 120.625 (601-354-4037) |
WX ASOS at JAN (17 nm E) | PHONE (601-932-2822) |
APCH/DEP SVC PRVDD BY MEMPHIS ARTCC ON FREQS 132.5/259.1 (JACKSON RCAG) WHEN JACKSON APCH CTL CLSD.
Nearby Radio Navigation Aids
ILS/DME | ILS Name | Freq. | Channel |
RWY 12 | I-JVW | 108.55 | 22(Y) |
VOR radial/distance | VOR name | Freq. | Var |
JANr220/17.3 | MAGNOLIA VORTAC | 112.60 | 05E |
NDB name | Hdg/Dist | Freq | Var | ID |
RAYMOND | at field | 375 | 03E | ID: RYB .-. -.– -… |
BRENZ | 227/10.0 | 260 | 02E | JH .— …. |
VICKSBURG | 078/26.5 | 382 | 03E | VKS …- -.- … |
Runway Information
Dimensions | 5499 x 100 ft. / 1676.1 x 30 m |
Surface | asphalt/rubberized friction seal coat, in good condition |
Weight Bearing Capacity | Single Wheel: 60.0 Double Wheel: 75.0 |
Runway Edge Lights | Medium Intensity |
Runway 12 | Runway 30 | |
Latitude | 32 deg. 18鈥 31.15鈥漀 | 32 deg. 18鈥 01.10鈥漀 |
Longitude | 90 deg. 25鈥 04.59鈥漌 | 90 deg. 24鈥 11.15鈥漌 |
Elevation | 240.1 ft. | 246.7 ft. |
Gradient | 0.5% | 0.5% |
Traffic Pattern | Left | Left |
Runway Heading | 120 magnetic, 123 true | 300 magnetic, 303 true |
Markings | Precision, in good condition | Non-precision, in good condition |
Visual Slope Indicator | 4-light PAPI on left ( 3 degree glide path) | 2-light PAPI on left (4.00 degrees glide path, trees) |
Touchdown point | yes, no lights | yes, no lights |
Contact
Michelle Jackson
Airport Manager
4100 Airport Road
Bolton, MS 39041
Bolton, MS 39041
601-857-3884
601-857-3896