Cost of Attendance
Direct Costs
In-State Students
Dorm | Dependent | Independent | |
---|---|---|---|
Tuition (15 credits per semester) | $3,700 | $3,700 | $6,550 |
Registration Fee | $550 | $550 | $550 |
Dorm | $2,400 | –Ìý | – |
Meal Plan | $3,400 | – | – |
Total | $10,050 | $4,250 | $4,250 |
 Out of State Students
Dorm | Dependent | Independent | |
---|---|---|---|
Tuition (15 credits per semester) | $6,750 | $6,750 | $6,750 |
Registration Fee | $550 | $550 | $550 |
Dorm | $2,400 | – | – |
Meal Plan | $3,400 | – | – |
Total | $13,000 | $7,300 | $7,300 |
Indirect Costs
(financial aid may be allowed to cover)
Dorm | Dependent | Independent | |
---|---|---|---|
Housing | – | $2,000 | $7,650 |
Meals | – | $2,600 | $6,720 |
Book Supplies | $1,200 | $1,200 | $1,200 |
Technology | $585 | $585 | $585 |
Transportation | $800 | $1,600 | $1,600 |
Miscellaneous | $1,565 | $665 | $1,565 |
Description | In-State Costs | Out-of-State Costs |
---|---|---|
Tuition (15 credits per semester) | $3,550 | $6,600 |
Fees | $550 | $550 |
Books & Supplies | $1,060 | $1,060 |
Total | $5,160 | $8,210 |
Description | Dependent | Independent | Dorm |
---|---|---|---|
Room | $1,045 | $3,825 | $2,700 |
Board | $1,355 | $2,479 | $3,000 |
Personal | $1,472 | $1,984 | $1,472 |
Transportation | $1,984 | $1,984 | $992 |
Total | $5,856 | $10,272 | $8,164 |
Description | Dependent | Independent | Dorm |
---|---|---|---|
In-State Total | $11,016 | $15,432 | $13,324 |
Out-of-State Total | $14,066 | $18,482 | $16,374 |
Cost of Attendance Budget
Personal expenses, room and board, and transportation costs vary greatly according to the individual’s circumstances and spending habits. For financial aid purposes, estimated costs are used. Costs for dependent care related to the student’s educational program, unreimbursed costs related to disability, required tools and program kits, and the documented cost of a lease or purchased personal computer related to the student’s educational program may be considered in adjustments to the cost of attendance budget.
Documentation must be submitted to the Financial Aid Office for such determination. Additional aid might not be available.Â
Financial Need
Need is the difference between the cost of attendance at ºù«Ӱҵ and the family’s formula-calculated ability to pay. The family’s ability to pay, called the Expected Family Contribution (EFC), is determined by completing a need analysis application called the Free Application for Federal Student Aid (FAFSA) at . When students return to  for a subsequent year, a renewal FAFSA is available to students who have applied previously; many of the questions will already be completed.
The FAFSA enables a ºù«Ӱҵ student to apply without charge for all types of need-based aid. The application, which collects income and asset information from the student (and spouse, if married, or parents of a dependent student), must be submitted for the following academic year as soon after January 1 as tax returns can be completed for the previous year.
Student Cost of Attendance (COA) Budget – Total Expected Family Contribution = Financial Need
Estimated tuition, fees, books, supplies, room and board, personal and miscellaneous expenses, transportation and loan fees.
Calculated through FAFSA formula from parent/student/spouse’s income, assets, and other resources
The amount ºù«Ӱҵ may award in need-based aid
Resources
This tool provides information to help you decide which schools are the best fit for you. It also provides links to the College Navigator and College Scorecard.
This tool provides information for specific schools that can be used in comparing one school to another.
The College Scorecard can be used to find out more about a college’s affordability and value so you can make more informed decisions about which college to attend.
This tool provides information to help you decide which schools are the best fit for you.